
- Sold
- Single Family
119 Meadowbrook Rd Spring Lake, NJ 07762 Get directions
$498,000 $386/Sq. ft.
1,290 Sq. ft.
7,501 Sq. ft. Lot
- Age 62 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Spring Lake Heights Elementary School | K-8 | 0.9 mi |
10 | Communications High School | 9-12 | 1.9 mi |
NA | Saint Catharine Private School | PK-8 | 1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 119 Meadowbrook Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-04-09 | Listing removed | $2,700 | Monmouth | |
2021-03-11 | Listed for rent | $2,700 | Monmouth | |
2021-02-13 | Listing removed | $2,500 | Monmouth | |
2021-02-13 | Listing removed | $2,500 | Monmouth | |
2020-07-19 | Listing removed | $2,400 | Monmouth | |
2020-02-28 | Listing removed | $2,500 | Monmouth | |
2020-02-28 | Listing removed | $2,500 | Monmouth | |
2020-02-28 | Listing removed | $2,500 | Monmouth | |
2019-02-13 | Price Changed for rent | $2,500 | Monmouth | |
2019-02-05 | Price Changed for rent | $2,400 | Monmouth | |
2018-12-07 | Listed for rent | $2,500 | Monmouth | |
2018-07-31 | Listing removed | $2,400 | Monmouth | |
2018-07-17 | Listed for rent | $2,400 | Monmouth | |
2018-04-04 | Listing removed | $2,500 | Monmouth | |
2018-01-20 | Listed for rent | $2,500 | Monmouth | |
2017-06-16 | Listing removed | $2,500 | Monmouth | |
2017-06-10 | Price Changed for rent | $2,500 | Monmouth | |
2017-05-19 | Listing removed | $2,500 | Monmouth | |
2017-05-18 | Listed for rent | $3,000 | Monmouth | |
2017-04-25 | Listed for rent | $2,500 | Monmouth | |
2017-01-30 | Sold | - | - | Public Record |
2016-12-07 | Listing removed | $498,000 | $386 | Monmouth |
2016-11-19 | Listed | $498,000 | $386 | Monmouth |
2015-07-24 | Sold | - | - | Public Record |
2015-05-14 | Listing removed | $399,500 | Monmouth | |
2015-03-25 | Listed | $399,500 | Monmouth | |
2010-12-31 | Listing removed | $389,000 | $301 | Monmouth |
2010-07-09 | Price Changed | $389,000 | $301 | Monmouth |
2010-05-30 | Price Changed | $399,000 | $309 | Monmouth |
2010-05-02 | Listed | $405,000 | $313 | Monmouth |
1982-10-25 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 119 Meadowbrook Rd Spring Lake, NJ 07762 $498,000
- 1,290 Sq. ft. 7,501 Sq. ft. Lot
Find out what your home is worth
-
Louise Kelly-Decker
eABR, CRS REALTOR® - Diane Turton, Realtors 1216 Third Avenue, Spring Lake, NJ 07762
- Work (732) 608-3423
- Email LDecker@Dianeturton.com
- Areas Served Spring Lake, Sea Girt, Avon-By-The-Sea, Wall Township, Brick, Point Pleasant, Belmar, Bradley Beach
- Specializations Residential